RK Kalra

 

The resume has not yet been entered.

RAJIV KALRA
 59 Devonshire Drive
Princeton, NJ 08540
_Contact: 609-356-9711	E-mail:kalrar_99@yahoo.com
US Citizen
Independent Consultant

SUMMARY OF EXPERIENCE


•	Independent Consultant with over 12 years of extensive IT experience leading projects in SAP BW/BI and ECC.

•	Over 20 years of work experience in design, development, standardization and implementation of SAP and other tools in fortune 500 companies.

•	Senior SAP BW Architect / Techno-functional Lead with nearly 6 years experience in Configuration, Data Modeling, Extraction, Performance tuning and reporting of data in BW (NetWeaver 2004s, BW 3.1 / 3.5).  Experience in SAP Best practices and ASAP methodology,  BW Web technology. Knowledge of SAP New Dimension Products (Integrated Planning, SEM-BPS, APO) and how they interface with BW.

•	Experienced in architecting large custom SAP BW solutions to support data warehouse and reporting requirements using BW 3.5 and higher. Extensive experience working with non-SAP data sources, Informatica ETL tools, DB Connect etc.  Over 5 years of experience managing BW teams on various projects.

•	Two full SAP life cycle implementations of SAP BW FI/CO/MM/SD/FM.  Responsible for developing BW standards and for BW implementation at client sites, supervise data modeling, warehousing and reporting from SAP BW.  Review and install relevant business content to active BW instance, Lead custom data target development, modifications and enhancements to BW extractors Worked in supervisory capacity to review code and data models for accuracy, data load performance and timely delivery of BW solutions.

•	SAP Certified ABAP Consultant / Project Lead (8 years) with three full life cycle implementations in FI/CO/SD/PP/MM/WM/QM modules (Version 3.1H/4.0/4.6C, ECC). Excellent business flow knowledge needed to solve production problems on a timely basis. 

•	Manager of programming and mathematical modeling at FMC Corporation, Princeton, NJ before switching to SAP.

•	 Motivated, responsible and capable of handling multiple, complex assignments at the same time. Excellent project management, communication, and inter-personal skills.

PUBLICATIONS:  

(a)	BW Expert Online Magazine - September 2007 issue
 ‘Prepare your data for Better Reporting with Start or Expert Routines in Sap Netweaver 7.0’

(b)	BW Expert Online Magazine - February 2008 issue
QUICKTIP - ’View and Analyze Infoprovider Contents Without Creating a Query’

(c)	BW Expert Online Magazine - March 2008 issue
Two part series:  Conditional Execution 1: One Process Chain does the work of Two

(d)	BW Expert Online Magazine – Accepted for publication - April 2008 issue
Two part series:  Conditional Execution 2: One Process Chain does the work of Two







SAP Netweaver 2004s, BW (3.0B/3.1/3.5) Architecture Experience (6 years)

•	BW Architecture / Configuration - Design of overall architecture, make recommendations related to design, configuration, sizing and application performance of SAP BW.  Responsible for activation of Standard Business Content, maintain SAP BW product knowledge base, lead analysis, design, technical architecture, implementation and support activities, participate in complex and technical problem solving for project and support teams, assist Basis in coordinating transports across BW landscapes.
•	BW data gathering responsibilities – Meet with end users to gather BW reporting requirements, advice users on Business Content issues and propose data models required to meet project specific needs. Primarily responsible for the design, development and testing the components necessary to support reporting requirements including but not limited to infocubes, virtual infocube, infoobjects, BW extractors, objects, etc, as necessary.
•	BW data extraction and data load implementation: Load master and transactional data, hierarchies from flat files, Enhancement of extractors to bring additional fields SAP BW. Implementation of transformations (transfer and update rules in pre-Netweaver releases) 
•	BW performance tuning/Automation: Monitoring data loads, implement ways to reduce costly data loads in transformations (update rules), monitor/manage performance degradation through development of aggregates, data compression and rollup etc.  Design process chains and load strategies to automate data extraction and loading into data targets for timely reporting.
•	BW Queries: Use Bex Analyzer / Bex Browser tools to create BW queries, jump-targets to access granular data in custom queries. Publish queries on the Web / client Portal.
•	BW out-of-the-box Solutions: Responsible for developing out-of-the-box solutions to extend capability of SAP BW, especially in the area of SNP Days of Supply calculation by implementing BADIs to populate Virtual key figures reporting Inventory Days of Supply

SAP ABAP (Version 3.1H/4.0/4.6C/ ECC) Experience (7 years)

 Worked in FI/CO/SD/PP/MM/WM/QM modules

•	Creation of technical specifications for custom development based client specifications
•	ABAP/4 Development workbench-  Report/Dialog Programming, ALV reporting
•	Setup of IDOCs/EDI interface - Configuration of Partner Profiles, Message Control, IDOCs, IDOC extensions, Smartforms, SAPSCRIPTS   INTERMEC Labels, Internet Transaction Server (ITS), OSS Notes


EDUCATIONAL QUALIFICATIONS

SAP SEM-BPS 			SAP Training Center, Newtown Sq, PA		2006

SAP BW 			SAP Training Center, Newtown Sq, PA		2001

ABAP/4 PROGRAMMING		SAP ACADEMY OF AMERICA 			1997 
                                        	BOSTON, MA

Ph.D Program			CITY COLLEGE OF NEW YORK			1989

M.S CHEMICAL ENGG.		CITY COLLEGE OF NEW YORK			1986-88

B.E CHEMICAL ENGG.		IIT - ROORKEE , INDIA 				1981-85

 

PROJECT EXPERIENCE

SAP BW Lead Design Consultant – Johnson & Johnson Consumer Group – 011//2006 - Present 

•	Data Modeling responsibilities –

-	BW Data Model Lead/Architect for SNP solution: Development and design of data model to calculate “Inventory Days of Supply” based on SNP Stock on Hand/ Actual Demand, Inventory Vulnerability Analysis, and Current Inventory Reporting. Data fed from APO liveCache via Planning books to BW. Design of methodology for dynamic determination of Planning fence for weekly / monthly buckets, interface implemented via remote RFCs to SNP instance.

-	Development of Data model to report Non-working Inventory and SLOB (Slow-Moving and Obsolete) Inventory. 

-	Design of out-of-the box solution to change BW Master data for ‘Code Attainment Reason Codes’ based on analysis of results of query via jump targets and cluster tables in BW.

-	FI/CO Lead for development of data model for Closed Capital and Expenses, Forecast Amounts, Authorized Amounts, Latest Budget Estimates and Commitments against Internal Orders and Projects based on extractors 0CO_OM_OPA_1, 0CO_OM_OPA_6, 0CO_OM_OPA_8.

-	Reconcile Ariba/ECC data to satisfy ‘Requisition to Pay (RTP)‘ reporting requirements . The model is supposed to point out discrepancies between Ariba Vouchers posted to ECC via multiple interfaces.

•	Setup appropriate staging area DSOs, Infocubes and Multiproviders for Release 1 & 2 requirements. 
•	Activation of Business content for Logistics Invoice Verification extractors
•	Cross-functional Technical Lead: Responsible for all technical issues across all models from a coding/performance standpoint for the whole BW Team. Conduct peer reviews for all models to ensure scalability of data models to multiple scenarios and meet client specifications.
•	Development of custom BADIs to manipulate conditional processing of `Process Chains to:
(a)	execute on a Weekly or daily basis
(b)	force conditional execution based on presence/absence of Error Stacks in Data Targets to ensure delta loads are aborted in case of missing master data records.

•	Performance tuning of SNP loads due to increased data volumes from Release2 to release 3.  Incorporated DIMID number range manipulation, massive parallelization strategies to reduce load times.

•	TRAINING – Trained client personnel on Use of ABAP in Object-Oriented context of Start routines, Expert Routines and End Routines in transformations in SAP Netweaver 2007. 


Senior SAP BW Team Lead Data Design Consultant   – Johnson & Johnson – PSGA Group – 03/2006 – 11/2006 

•	Data Modeling responsibilities – Data collection/analysis and set up appropriate staging area ODSs, Infocubes for PSGA’s Daily and Monthly Demand Reporting Requirements.
Submitted detailed data models options (3 alternatives) to enhance existing Direct Procurement and Direct Purchasing (DPDP) functionality for Brokerage.

•	Enhance data model to incorporate (DPDP- Direct Purchase/Direct  Procurement) for Brokerage data of Cardinal Healthcare (a major J&J customer).  The data model required increasing the granularity of the existing data model to further break-up the demand based on customer purchase order formats.

•	Enhance existing front-end transaction data model to allow Brokerage reallocation percentages from one ship-to to another and time-dependent adjustment quantity allocation for various ship-to/material combinations.

•	Preparation/Delivery of Unit test plans and Quality Test plans for go-live.  

•	Technical design - Coding transfer rules for R/3 extraction, update rules and start routines to manipulate incoming data packets to meet business requirements. 
Enhancement of SAP extractors 2LIS_11_V_ITM (Sales-Shipping: Allocation Item Data) and 
2LIS_13_VDITM (Billing Document Data: Items) to bring in new fields as requested by client.

Implemented strategy to keep demand calculations current after ship-to-allocation by setting 
reflexive loads around the demand ODS.

•	Performance enhancements – Modified start routine in existing data targets to use hash tables and eliminate costly single data scans if any. Set up of aggregates for better query performance.

•	BW Automation via process chains – Modified existing process chains to incorporate the new Brokerage redesign

•	Mentoring less experienced BW team members to resolve data modeling issues and code reviews to improve system performance.

 SAP BW Architecture Project Lead – World Bank, Washington D.C – 03/2004 – 2/2006 

Data Modeling/Technical Lead - Resource Management Redesign (Employee cubes and Sector Theme cubes, Portfolio and Ratings Cube)  

•	Data Modeling responsibilities – Data collection and analysis to set up appropriate staging area ODSs, Infocubes for Employee and Sector theme analysis, navigational attributes, RRI related settings. Developing the data model for the Projects Portfolio cube redesign
•	Technical design - Coding transfer rules for R/3 extraction update rules and start routines to manipulate incoming data packets.
•	Implementation of new strategies to eliminate costly monthly loads of all current and historical Employee and Sector Theme cubes prompted by changes in Employee information / Sector Theme percent allocations.
•	Enhancement of SAP Funds management extractors for FI/CO/Commitment items (0PU_IS_PS_31, 0PU_IS_PS_32, 0PU_IS_PS_33) to add new fields via customer exit ZXRSAU01.
•	Development of transactional ODSs’ related to World Bank KPIs to eliminate manual load of Dashboard and reduce downtime for 48 hours to 4 hours. 
•	Performance enhancements - creation of aggregates, data compression, and code review for data loads of team members.
•	Activating delta extractors for funds management, working with delta queues and analyzing impact of delta process on R/3 transactions using trace on OLTP transactions FB01, FB02.
•	Creation of front-end queries with exception and conditions calculated and restricted key figures to extract appropriate data as per user specifications.
•	BW Automation via process chains for data loads.
•	Mentoring new, less experienced BW team members from the offshore team in India, solving technical issues and provide programming guidance. Liaison with offshore development team at Satyam in India.

•	CUSTOM BW DEVELOPMENT 

-	BW utilities to create indexes and statistics for system wide infocubes from a SAP front end Transaction, program to run infopackage groups via process chains
-	Program to create user specific variants in the monitor for transaction RSMO.
-	BADIs to create custom functions CLEANSE () to remove unwanted characters from data feeds from external sources.
-	Custom program ZLISTCUBE (a clone of LISTCUBE), which eliminates having to select characteristics every time LISTCUBE is invoked. The program uses variants to pre-select the fields that are required for display.

Senior SAP BW/ABAP Team Lead Consultant – Wyeth Pharmaceuticals, Pennsylvania - 07/2000 to 02/2004 

BW Related: 

•	Requirement gathering, design and analysis - Work with users to identify and advise on existing infostructures updated by business events in R/3. Identify potential uses and conduct functionality gap-analysis. Identify potential solutions, implement enhancements to existing functionality.
•	Inter-company Invoicing/WAII Interface: This beginning to end BW solution loads Inter-company Invoices into BW system. The Inter-company Data Mart in the Global Data Warehouse contains detail for all inter-company invoices, payments and open items.  The goal was to improve the timeliness and the quality of the communications between the plants (invoicer) and the markets (bill-to).  Affiliates should be able to interact with the data warehouse to get the information required to reduce the amount of “point-to-point” interaction (faxes, phone calls, mail, e-mails, excel attachments) that currently takes place. Two flat files were extracted from R/3. One for summary (total) invoices and one for detailed (line items with Materials & Quantities) invoices. The extract pulls all new Interco invoice postings to Interco A/R within a given time range. For inventory related invoices, it is required to go back to the SD Billing Document to obtain all of the line item information. Custom data staging in ODS with Infocube was created to store summary data 
•	Develop custom queries   as per user requirements. 
•	Custom enhancement of Material attributes to include attributes ‘ZBMREPORTABLE’, Z_UNCODE (Unit Code) and Z_STOFF (Hazard Characteristics) via user-exit EXIT_SAPLRSAP_002 for master data attributes for ‘0MATERIAL’.
•	Enhancement of standard BW extractors in the areas of Accounts Receivable, Accounts Payable (0FI_AR_4 and 0FI_AP_4) to get the fund information from BSEG. . 
•	Background job scheduling to load data into BW systems from R/3 and Flat files.
•	Production support on a daily basis to resolve data-load issues, performance issues on various queries and business content analysis for relevant objects to meet client requirements before jumping to custom development.

4.6C Upgrade related:

•	Interface design to upload Material Master using direct input program RMDATIND. The program generates all possible views in the material master based on input fields. The program detects existence of a view and switches between MM01 & MM02 transactions as the case may be.  Implemented BMV0 functionality in interface itself to permit multiple session loads via direct input.
•	Load material classification via direct input (RCCLBI02).
•	Dialog programs to update custom tables for approvers for purchase requisitions via table control, interface to transfer annual sales volumes for SAP to ZBM system.
•	Fields exits applied to transaction COWBPACK to prevent user from changing order number at item level, User exits implemented in COWBHUWE to set final delivery indicator flag upon goods receipt in Process Orders
•	Various ALV enabled reports to extract data on batch managed materials, both restricted/Unrestricted, material valuation, stock in transit reports and special sales order stock report for current/previous periods.
•	SD Domestic implementation: User-exits in Sales order Creation (MV45AFZZ/MV45AFZB) modified to:
-	Place delivery blocks at header/line item level based on business requirement
-	Ability to load additional date fields B at item level via inbound IDOCS.
•	Design and implementation of program to verify SAP inventory with legacy system inventory and batch status by plant/material/batch for legacy system inventory comparisons.
•	Background processes developed for transaction MIGO_GI for creation of process orders.
•	Custom transaction design and development to: 
- 	Create shipping unit labels
-	Issue material to SCRAP from AWD storage type via transaction LQ02 followed by 
	creation of transfer order via LT10.
- 	Automate scrapping process for GI to scrap via MB1A.
- 	Allow movement of a pallet to another location or bin via LT09 (RF)
-	Generate ALV reports with drill-down functionality for WBS actual line item data report by 
	Cost Center. Cost elements or WBS elements.
-	Create DEA form 441 when issue material to SCRAP via Smartforms
-	Generate Patient drug abuse letters via Smartforms for a background job run nightly 
	before the delivery-due list on all open sales orders.
-	RF Mobile transaction versions of PM transactions (MI04/MI05/MI09/MB1A/MB1B)

EDI/IDOCs related:

•	Configure Partner Profiles, Message types, conditions and access sequences on a need basis.
•	IDOC Extensions to ORDERS03 IDOC (outbound) adding a new segment to present account assignment category, G/L account, Cost center and item number in a PO. 
•	Implemented IDOC user exits to trigger deletion of E1EDP01 and underlying segments in ORDERS03 IDOC for certain partners if LFIMG (sales unit quantity) is zero
•	Modified user exits in IDOC_OUTPUT_SHPMNT (VL02) prevent output proposal for certain partners based on client specified criteria, Modify IDOC_OUTPUT_INVOICE user exit ZXDFU02 to add new segments at the time of invoice creation. 

Internet Transaction Server (ITS) related:

•	Web enabled transactions to:
-	Allow users to create area and budget nodes . The underlying BDC for transaction CJ02 is 
triggered via the web.  
-	Maintain custom table ZREQAPPR which holds information on plant, cost center and 
approvers for purchase requisitions. The release strategy for each requisition is determined from the batch classification data for various plants.
 
Production Support related:

•	Responsible for resolving production support issues on a daily basis.

SAP Consultant – Chanel, Inc., New Jersey - 10/1999 to 6/2000 

EDI (Outbound/Inbound) /IDOC related responsibilities:
•	Configuration/Testing EDI interface between SAP and EDI subsystem 
•	Configuration of Partner Profiles for EDI Outbound/Inbound processes for over 25 Vendors.
-  	Outbound Purchase Order with Message Control (IDOC ORDERS02, Message Type 
ORDERS). -  Added new condition records based on client request, configured access sequences as needed.
- 	Inbound Sales Order with function module (IDOC type ORDERS02, Process Code ORDE).
-  	Maintained Pricing using EDI1 and EDI2 condition types to flag the order as incomplete / 
    	complete based on pricing issues. 
•	IDOC extensions for customer master, DEBMAS01 (Customer Master) to add Delivery Priority and Customer Rank. Segment extended was E1KNVVM. 
•	Troubleshoot EDI Inbound/Outbound errors related to IDOC postings.

ABAP/4 Programming Responsibilities

•	Requirement gathering with different business units to develop custom ABAP reports and transactions.
•	Create Technical specifications for various reports requested by users.
•	Help supervise and assist in creation of reports to: 
-  	List all cancelled orders by Sales Organization/Reason for Rejection/Sold-To/Customer Purchase Order/Order Number.
- 	List all orders with ‘Invalid Ship Dates’ by Sales Organization/Sold-To/Customer Purchase 
	Order.
-	List all orders in S807 table with ‘Invalid Purchase Order Cancel Dates’ by Sales 
Organization/Sold-To/Customer Purchase Order
- 	List time gap between Shipping and Tagging for all shipped orders by Carrier and Sold-to-Party in a given Goods Issued date range
-  	Collect, calculate and present %OTIF (On Time-In Full) performance measure for one/all Sales Organizations, for all invoiced orders (flagged as ‘G’) for a given GI date range.
-  	Collect and present shipment data on all orders that have been invoiced or shipped by ship date

SAP ABAP/4 Consultant – Warburg, Dillon and Read, Stamford, CT (11/98 - 09/99)
	
•	Custom report design and development to user specification in FI/CO.
-  	List Internal Order open line items by company code, G/L account and posting date.
- 	Interactive report to ensure one-to-one correspondence between cost/profit center sets in the standard hierarchy to in T800s table 
-  	List Branch revenue by profit centers
-  	Configure Special Ledger Number Ranges using transaction GB04.
- 	Mass change cost center data using transaction KS02.
-  	Design a transaction to bring global general ledger 8A in synch with the daily and monthly ledger Z1/Z2 for RFA (residual funding analysis).
-  	Tax department report to extract data based on profit center/cost center/internal order number in local, group and transaction currency.
-  	Professional fees report based on cost centers to report expenses incurred based on G/L accounts, and posting key.
-  	Verify residual funding hierarchy (RFA) cost centers and profit centers against the Profit center master (CEPC) and Cost Center Master (CSKS) table.

Engineering Process Specialist FMC CORPORATION (10/92 - 10/98)
                     
•	Projects involved on-site tuning and process troubleshooting
•	Process optimization using Ultramax software
•	Developed in-house, user friendly client-server programs
•	System maintenance for various client server FMC software 
•	Used computer expertise in Oracle 7.1, FORTRAN, and Excel Macros to build compound databanks for various mathematical models.
•	Trained the engineering team in various process engineering tools fore design, troubleshooting and process optimization




















Member number:10058
Additional Contact information is available on the Information Page.
Software Contractors' Guild (www.scguild.com)
Copyright(c) 1995 - 2006 RK Kalra and Software Contractors' Guild, 3 Country Club Dr., #303, Manchester, NH USA 03102