srinath elitem

 

The resume has not yet been entered.



SRINATH ELITEM.  (352)870-5342

Summary
•	10+ years of experience in IT industry as a Technical consultant.
•	7 years of experience in Healthcare domain
•	Excellent knowledge in health care standards such as HL7, CCR, CDA and HIPPA.
•	Knowledge of all nine areas of Project Management Body of Knowledge (PMBOK). 
•	Estimating and preparation of project plans using MS Project 2000 and Gantt Project.
•	Worked on various architectures like MVC, SOA, Multi-Tier, REST architectures.
•	Hands-on experience in preparing FDS, TDS by analyzing requirement specifications.
•	Good understanding of Business Rules (BR’s) and ability to work well as a part of a project team.
•	Commitment to develop best practices and standards. 
•	Involved in development and execution of all phases of SDLC including deploying/publishing.
•	Ability to communicate highly technical concepts and designs in a simplified manner.
•	Handling and liaison between the onsite and offshore teams spread geographically.

Education: M.S. Major Computer Science (KSOU). Masters in Commerce (OU), GNIIT (2000).

Professional Work Experience 

Organization	Designation	Period
Softima Inc	Project Lead                             	April 2007 to Till date
India Softima Service Pvt. Ltd	Project Lead         	Dec.2005 to March 2007
Option Matrix InfoTech Pvt. Ltd	Team Lead	Jan. 2004 to Dec. 2005
Institute of Health Systems	Group Lead	Nov. 2001 to Sept 2003
Model Soft Limited	Team Lead	Nov. 2000 to Nov. 2001
./
Technical Skills

Languages	C# , Vb.net ,Java2.0, C, C++
Databases	MYSQL 5.1,ORACLE 8.x, SQL Server, Sybase, Ms-Access, FoxPro, Fox-base
GUI	VB6, Developer 2000
Web Technologies:	AJAX, ASP.Net,PHP, jQuery, DHTML,  JavaScript, XML
Operating Systems:	H/W -O/SWindows95/NT, UNIX, Centos, MS-DOS
Servers:	IIS,Weblogic5.1, APACHI
Tools Microsoft:	Visual InterDev, Front Page
Middleware:	EJB, Shindig Server
Case/Design Tools: 	MS Visio, RF Flow, VSS, MS Project 2000, Gantt Project
Version Control 	CVS dude, Subversion, VSS





Sage Healthcare. 		Technical Consultant			Oct, 2007 to till today.

ASP Chart:  The ASP chart is a portal that manages solutions and distributes services providing support to end-users across WAN from a central data center with data and communication security. The user dashboard displays a single page view of outstanding messages, items to be reviewed (Notes, Documents, Lab Results, and Rx Requests) and a list of scheduled patients. 

Responsibilities:
•	Primary liaison between onsite and offshore technical teams.
•	Review and collaborate with technical teams on the Function Design Specification (FDS) and TDS.
•	Prepare Estimate of project plan using MS Project 2000 and Gantt Project.
•	Responsible and ensured delivery of code in a timely fashion. 
•	Reported to stake holders with executive status updates and reports. 
•	Wrote code and debugged to ensure timely delivery of code.
•	Simulated client environment and errors at offshore to debug issues.
•	Mentoring offshore resources.
Environment: AJAX/PHP, Apache, Shindig Server, jQuery, XML, XSLT, MySQL, Centos.

Intergy Jumpstart (Phase-III) 					June, 2007 to Sept, 2007.

Description: Computerization of Client information querying from RMS (Server) thus eliminating potential errors for clients that have been serialized prior to using Jumpstart. RMS agent will need to be created for the Jumpstart, similar to an Intergy RMS agent. The Jumpstart RMS agent will contact the RMS server and request all of the new and updated clients. (XML-RPC in .NET)

Responsibilities:
•	Primary liaison between onsite and offshore technical teams.
•	Review and collaborate with technical teams on the FDS and TDS.
•	Prepare Estimate of project plan using MS Project 2000 and Gantt Project.
•	Responsible and ensured delivery of code in a timely fashion. 
•	Reported to stake holders with executive status updates and reports. 
•	Wrote code and debugged to ensure timely delivery of code.
•	Simulated client environment and errors at offshore to debug issues.
Environment: ASP.NET with C#, Visual Studio .Net (2005), MSSQL, Windows 2000.

Intergy Jumpstart (Phase-II)						Jan, 2006 to May, 2007.

Description: Enhanced requirements of  patient registration, scheduling, financial module, Patient & Account, Additional Practice Information, Insurance to provide top five insurance payers, based on total charges billed per year, Intergy Users, providers, and Referring providers. All additional modules provided are at Practice level.  Existing Practice Services software will be used to convert the data into a format that can be downloaded into the Intergy practice management system. 

Responsibilities:
•	Analysis of business requirements and preparing BR’s for various modules.
•	FDS/TDS document preparation.
•	Assisting and mentoring team members to achieve goals in stipulated time.
•	Re-design of Procedure codes module.
•	Involved in Database design and Normalization using SQL Server 2000.
•	Involved in integration of modules and testing the application.
Environment: ASP.NET with C#, Visual Studio .Net (2005), Access 2000, Windows 2000.


SoftiFrame TM    			Softima Inc   			May, 2006 to Aug, 2006.

Description: The SoftiFrame is a framework that can be used for rapid application development in ASP.net technologies by Softima for various projects.

 Responsibilities:
•	Involved in design and developing of ‘Application’ module. 
•	Involved in Database design and Normalization using My SQL. 
•	Involved the deploying/publishing on web server.
Environment: Asp.net with C#, My SQL2.5

Intergy Jumpstart		Emdeon Practice Services      		Dec, 2005 to Apr, 2006.

Description: The central component of this project is new Intergy clients can enter information about medical practices in an interactive website. History of user access to client data and Practice Services users are stored. The system generates various reports at client and practice level.

Responsibilities:
•	Involved in preparing FDS/TDS.
•	 Coding and integration of various modules and testing.
•	Interacting with the client.
Environment: ASP.NET with C#, Visual Studio .Net (2005), MSSQL, Windows 2000

Software Engineer			Option Matrix (India)  		Jan, 2004 to Dec, 2005.

Worked on Several projects during my tenure at Option Matrix as listed below:

1.	Firearms Rental (Gladiator Software, USA): A touch screen Point of Sale application.

2.	HTML Parser (Sale To, USA): These applications open the searched keywords in Google and extract email ids and stores in DB.

3.	Web based Attendance Management system (Affordable QuickBooks Consulting, USA): This application specifically developed for daily attendance tracking which logs daily  employee working onsite/offsite work hours, weekend work hours, Unpaid Leave, and Paid Time off.

4.	Resume Hunter (Scott & Valley Inc, USA): Application is developed for downloading the resumes from jobvertise.com. Application performs programmatically login into the home page of jobvertise.com and downloading the resumes. This is optimized to download approximately 60 resumes per minute.

5.	Maintain Cast (Vendar Stal, USA): This product is developed for computerizing maintenance activity for various machines. The software has given a facility for defining activities, scheduling activities, preparing work orders, computerized alerts with machine down time. Application provides various reports such as Equipment availability, Equipment down time.

6.	ASP Inventory & Accounting System (Alcotrade Trust, Japan): Application developed to provide robust accounting normally found in higher-end solutions such as the ability to run consolidated financial reports for multiple companies. Better manage accounting and business with such basic accounting features as Invoicing, Bill Paying, Check Writing, Payroll as well as such advanced features as Customizable Reporting, Job tracking/Costing, Inventory, Purchasing, Quotes, Sales Orders, Time and Billing, Inventory, Fixed Assets Management.
Responsibilities:
•	Analysis of System Requirement Specification (SRS) documents and submitting project plan.
•	Based on Business Requirement’s of SRS preparing FDS.
•	Preparing high-level TDS.
•	Involved in Database Design, Development, Integration and Deployment.
•	System and Unit Testing.
•	Coordinating with team members and helping them to achieve their targets.
•	Interacting with the client.
Environment: ASP.NET, VB.NET, Access 2000, MySQL, MSSQL, Oracle, Windows 2000

Senior Software Engineer	 Institute of Health System (India)  	Nov, 2001 to Sept, 2003.

Various Projects worked during my tenure there.

1.	Application for Admission to the Advanced Studies in Public Health program (IHS, India)The Certificate of Advanced Studies in Public Health program application is available as a intranet website, which will capture student personal and academic details before joining the course. 

2.	HiMan Central & HiMan Client(Andhra Pradesh Vidhya Vidhana Parishad, India): The principal idea behind the APVVP Central server is to accept the information of Admissions, Transfers, Discharges, Daily activities,  Drug investigations, from the HiMan  through I-Net, and store data maintained at the IHS server. Major tasks are 1) Accept HL7 Messages and store data. 2) Sending acknowledgment of received messages. 3) Ad hoc querying and generating reports from system.

3.	Burden of Disease Analysis Project (BDAP) (World Health Organization, USA):  This application is a statistical analysis software package developed for WORLD HEALTH ORGANIZATION (WHO). Reports are generated for following two modules 1) Disability Adjusted Life Years (IDAL Y & PDAL Y)    2) Years of Life Lost (YLL)

4.	Processing and Research Information System for Mortality Data (PRISM) (MCH, India): This software enables managerial attention focusing with reports and cause of death at regional and health care institutes at states. 

Responsibilities:
•	Preparing Functional Design Specification.
•	Involved in Database Design, Development, Integration and Deployment.
•	System and Unit Testing.
•	Coordinating with team members and helping them to achieve their targets.
•	Coordinating with client.
Environment: ASP, VB, SQL server, Oracle, MS-Access, Windows 95, Windows 2000.

 Software Engineer		Model Soft Limited     	Nov, 2000 to Nov, 2001.

DiagSoft (Tapadia Diagnostics Center, India): Diagsoft is specialized software made for the computerization of different diagnostic centers. It has the facility for patient registration followed by a requisition module. Once the requisition is made the results can be entered through lab result module. The system provides different analytic reports for faster patient diagnosis, various ranges of MIS reports for faster data analysis and their graphical interpretation. 

Hospital Management Information System (HMIS) (Krishna Hospital, India): The HMIS Solution is designed to focus around Patient Care, the core of Hospital Management Information System.  Hospital Management Information System (HMIS) consists of various integrated modules for the computerization of Hospital. Hospital Administration (In Patient Admission / Discharge and Transfer, Out Patient Clinics, Operation Theater, Emergency, Clinical Records) Financial & Administrative Modules (Patient Billing System, Finance & Accounts, Purchase & Inventory (General), Purchase & Inventory (Medicine), HR & Payroll, Asset Care).

Responsibilities: 
•	As a Team lead involved in full Implementation Cycle from the Development Stage.
•	Involved in requirements collection.
•	Actively involved in creating DB design.
•	Adherence to Project standards.
•	Optimized complex stored procedures.
•	Wrote stored procedures.
•	Involved in development of application according to client requirements. 
•	Reviewing the Test Cases for whole product.
•	Involved in GUI, Functional and Regression testing.
•	Assisted with peer code reviews and testing of development team's code.
Environment: VB 6.0, Oracle, Windows NT.





Member number:10409
Additional Contact information is available on the Information Page.
Software Contractors' Guild (www.scguild.com)
Copyright(c) 1995 - 2006 srinath elitem and Software Contractors' Guild, 3 Country Club Dr., #303, Manchester, NH USA 03102