Leominster, Massachusetts
click to e-mail me |
|
QUALIFICATIONS PROFILE |
Creative, collaborative, highly self-motivated Information Technologies Consultant with proven ability to analyze and solve complex problems seeks a challenging hands-on position with a market leader: |
- | 16 years experience in delivering business applications and Information Technology solutions. |
- | Skilled translating business requirements/ user expectations into concise high-level functional specifications, use cases, gap analysis, prototyping, and design/ technical requirements. |
- | Effective communications among multiple business functions, working with stakeholders, subject-matter experts, end-users, project managers, developers, and system implementers. |
- | Experienced instructor/ project leader in fast-paced, high-pressure complex environments. |
- | Proven business analysis skills with substantial hands-on experience supporting custom large-scale complex application development strategies and large-scale software implementations in client server environments. |
CORE COMPETENCIES |
- | Requirements Management | - | Business Process Modeling | - | Functional Specifications |
- | IT Project Leadership | - | Solution Implementations | - | Technical Design |
BUSINESS AND TECHNICAL BACKGROUND |
Platforms: | Windows 98, NT, 2000, XP, IIS, Exchange Server, MacOS, UNIX, Solaris, Linux | |
Databases: | Oracle, Microsoft SQL Server, Access, FileMaker Pro, Lotus Notes Domino, ODBC | |
Applications: | Microsoft Word, Excel, Access, PowerPoint, Outlook, Visio, Project, Adobe Acrobat Distiller, Exchange, Catalog, FrameMaker, Netscape Navigator, Internet Explorer, HTML, BBEdit, PointMan, BRIO Query Explorer, Accrue G2, Web Trends, Rational Suite, UML, PlanView, Business Objects, Crystal Reports, Microsoft SQL Query Analyzer/ Enterprise Manager | |
PROFESSIONAL EXPERIENCE |
COMSYS IT Partners, Inc., Phoenix, Arizona | 2004 - Present |
Lead Business Analyst for a business process and IT consulting firm. | |
- | Provided project management and business/ technical analysis expertise in the comprehensive definition of requirements for several critical State of Arizona’s Department of Transportation (ADOT) Maintenance Management Systems. |
- | Managed and maintained project schedules, metrics, status reports, and deliverables, and regularly updated Project Sponsor and IT management. |
- | Gathered information from Project Sponsor, ADOT management, IT management, and business users and translated into various project documentation and deliverables. |
- | Reserve engineered, created, and developed project documentation including: entity relationship diagrams, use cases, data flow diagrams, data dictionaries, business processes, project scope, business fit assessment, targeted presentations, etc. |
- | Developed proposed project schedules, resource requirements, and level of effort for application enhancements and/ or new development efforts. |
- | Managed client resources and taught core team members methodologies for information gathering, business process analysis, and developing business justification documentation. |
Lead Business Analyst for a business process and IT consulting firm. | |
- | Provided business analysis expertise in comprehensive extraction and development of detailed functional requirements, process diagrams, report specifications, and prototype for the State of Arizona’s Office of Vital Records electronic birth/ death registration system. |
- | Gathered business requirements from various focus groups (e.g., physicians, hospital staff, funeral directors, medical certifiers/ examiners, state and county registrars) and made targeted presentations. |
- | Mapped data elements between the existing databases and the proposed consolidated web-based system. |
- | Developed methodologies for streamlining data collection and utilizing collected data for better statistical reporting for State and Federal authorities. |
Lead Business Analyst/ Support Analyst for a business process and IT consulting firm. | |
- | Subject Matter Expert for PlanView (a web-based enterprise portfolio management application), providing guidance on business processes, system configuration, implementation, and training of end users. |
- | Supported business process, development, implementation teams, and end users in all aspects of PlanView for various Wells Fargo business units. |
- | Contributed to the process improvements and development of support models for the support team that included developing Support Tickets within PlanView (v7.4.1) and utilization of Changes, Risks, and Issues. |
- | Influenced PlanView application enhancements by identifying defects and recommendations for product improvements. |
- | Wrote SQL statements to manipulate Oracle (v9.x) database tables and to query data. |
- | Gathered report requirements and developed Crystal Report (v9.x) and Business Objects (v6.1b) reports to support business requirements, system administration, and configuration documentation. |
- | Conducted data validation, developed quality control procedures, and wrote standards for PlanView data entry. |
SAPPHIRE TECHNOLOGIES, LLC, Wakefield, Massachusetts | 2003 - 2004 |
Lead Business Analyst for a business process and IT consulting firm. | |
- | Provided business analysis expertise in logical extraction and development of detailed functional and technical design specifications, use cases, and prototypes for the configuration of PlanView v7.2.1 through v7.3.2 (a web-based enterprise portfolio management application). |
- | Set up PlanView system and global options, defined content management rules, created custom fields, set up alternate structures, created user IDs and passwords, configured user roles and permissions, defined scripted action dialogs, created configurable screens, defined project models, and troubleshot user issues. |
- | Project Lead for the design, configuration, and implementation of PlanView's Content Management, Project Models, Project Lifecycles, and other PlanView functionality. |
- | Created user documentation for Content Management, Project Request Process, Time Tracking, Scoreboard Reporting, Project Portals, Business and Application Administrator's Guides and trained end users. |
- | Standardized workflow and systems development lifecycle (Microsoft Word) templates for Staples, Inc.'s Information Systems organizations. |
- | Initiated, developed, and implemented numerous business process re-engineering efforts. |
ALLIANCE CONSULTING GROUP, Framingham, Massachusetts | 2000 - 2003 |
Lead Business Analyst for a business process and IT consulting firm. | |
- | Provided business analysis expertise in logical extraction and development of detailed functional and technical specifications, use cases, and prototypes for the contractual development of custom software. |
- | Project lead for a comprehensive Web tracking application designed to assess Web use patterns to improve value of targeted marketing campaigns. |
- | Spearheaded the gathering of business requirements, functional specifications, and design of a Web-based application that required the consolidation and integration of 27 separate databases and the utilization of an innovative architectural design to minimize maintenance and future system overhead. |
- | Utilized Visio to model business processes and develop use case scenarios. |
- | Generated database reports using ad hoc query and reporting tools. |
- | Utilized business logic, focus groups, and other resources to allow iterative changes and improvements to business processes, applications, and the user experience. |
- | Designed and deployed a Web metrics reporting tool set that extracted and presented valuable Internet usage data that resulted in a client's cost saving that exceeded $25,000 annually. |
Lead Business Analyst for a business process and IT consulting firm. | |
- | Provided business analysis expertise in logical extraction and development of detailed functional and technical specifications, use cases, and prototypes for the contractual development of custom software. |
- | Project lead for a comprehensive Web tracking application designed to assess Web use patterns to improve value of targeted marketing campaigns. |
- | Spearheaded the gathering of business requirements, functional specifications, and design of a Web-based application that required the consolidation and integration of 27 separate databases and the utilization of an innovative architectural design to minimize maintenance and future system overhead. |
- | Utilized Visio to model business processes and develop use case scenarios. |
- | Generated database reports using ad hoc query and reporting tools. |
- | Utilized business logic, focus groups, and other resources to allow iterative changes and improvements to business processes, applications, and the user experience. |
- | Designed and deployed a Web metrics reporting tool set that extracted and presented valuable Internet usage data that resulted in a client's cost saving that exceeded $25,000 annually. |
ALPHA PROCESSOR INC., Concord, Massachusetts | 1999 - 2000 |
Senior Business Systems Analyst for a leading developer of Alpha chipsets and Linux technologies. | |
- | Conducted data validation and developed quality control procedures for business process re-engineering effort designed to implement just-in-time inventory control systems. |
- | Responsible for business process modeling and use case development for company's business processes using Visio. |
- | Managed an ERP project team; all functional specifications and proposed business requirements were met. |
- | Designed and implemented a return material authorization data management application to manage processing of defective parts, resulting in substantial savings and improved inventory control. |
FUJITSU NEXION INC., Acton, Massachusetts | 1996 - 1998 |
Business Systems Analyst for a global provider of digital products and IT infrastructure support services. | |
- | Performed ERP business process analysis, use case development, gap analysis, research and evaluation, user acceptance testing, and system deployment. Created end-user training protocols. |
- | Developed internal databases for asset, human resource, and project management, resulting in increased productivity, improved efficiency, and lower operating costs. |
FIDELITY INVESTMENTS, Marlborough, Massachusetts | 1995 - 1996 |
Systems Administrator for a financial services mutual fund and technology market leader. | |
- | Provided FIRSCo's 401K Proposal Services Group and various Fidelity companies with systems administration, managing Macintosh/Windows environment. |
- | Interfaced with Fidelity Help Desk and Information Systems team; achieved seamless integration of all developed systems. |
- | Designed and deployed a document management solution using Adobe Acrobat Catalog for accessing a wide range of document types, resulting in a 400% increase in operational efficiency. |
EMC CORP., Hopkinton, Massachusetts | 1994 - 1995 |
Macintosh Systems Administrator for information storage systems, software, networks, and services leader. | |
- | Provided business and technical analysis for Macintosh systems environment. |
- | Managed and administrated a Macintosh-based networked environment with over 100 computers, servers, printers, fax, e-mail system, and disaster recovery systems. |
- | Performed an impact assessment/ capacity planning study for targeted systems enhancements/upgrades. |
EDUCATION AND TRAINING |
- | PlanView Budget Repository, PlanView, Inc. (2004) |
- | PlanView Core Training (emphasis on Project Management), PlanView, Inc. (2004) |
- | Configurable Screens: Capturing Unique Data for Your Unique Environment, PlanView, Inc. (2004) |
- | Creating and Administrating Project Lifecycle Models, PlanView, Inc. (2004) |
- | Fundamentals of Rational RequisitePro, IBM Rational Software (2003) |
- | Accrue G2, Accrue Software (2002) |
- | MCSE: Administrating Windows NT 4.0, Boston University (1999) |
- | Intro to PointMan, Data Model, Accounts Payable, Global Applications, Product and Process (1999) |
- | Web Publishing with Java, Sun Microsystems (1998) |
- | Web Publishing-Design and Creation; Fundamentals of Solaris 2.0, Sun Microsystems (1997) |
- | Architectural Design Major - Graduate, Blackstone Valley Regional Vocational Technical |
COMMUNITY INVOLVEMENT |
- | President, Liberty Commons Condominium Association (2003-2004) |
- | Leominster Community Advocate, New England Development Project (2003-2004) |
- | Steering Committee, Leominster Professional Networking Group (2003) |
|