Hit Counts for Profile Page
ID: 5091 Mitchell C. Nelson, Ph.D.
Statistics from 2012-09-30 to 2024-11-21 02:49:00
Total hits: 6286
Last 14 days containing hits:
2024-11-21 | 1 | |
2024-11-19 | 1 | |
2024-11-16 | 1 | |
2024-11-14 | 1 | |
2024-11-13 | 1 | |
2024-11-10 | 1 | |
2024-11-09 | 3 | |
2024-11-08 | 2 | |
2024-11-06 | 3 | |
2024-11-05 | 2 | |
2024-11-03 | 1 | |
2024-11-02 | 1 | |
2024-10-31 | 3 | |
2024-10-30 | 5 | |
2024-10-29 | 6 | |
By Month:
2024-11 | 18 | |
2024-10 | 42 | |
2024-09 | 29 | |
2024-08 | 69 | |
2024-07 | 52 | |
2024-06 | 70 | |
2024-05 | 27 | |
2024-04 | 19 | |
2024-03 | 12 | |
2024-02 | 16 | |
2024-01 | 16 | |
2023-12 | 12 | |
2023-11 | 31 | |
2023-10 | 24 | |
2023-09 | 23 | |
By Top Day:
2015-01-11 | 54 | |
2017-11-07 | 45 | |
2017-11-06 | 23 | |
2017-11-07 | 23 | |
2012-10-25 | 18 | |
2015-01-11 | 18 | |
2017-11-06 | 18 | |
2017-11-07 | 18 | |
2012-10-23 | 16 | |
2012-10-25 | 16 | |
2015-01-11 | 16 | |
2017-11-06 | 16 | |
2017-11-07 | 16 | |
2018-07-20 | 16 | |
2012-10-27 | 13 | |
Current month's referrers (where hits are coming from)
none | 17 | |
| 1 | |
Previous month's referrers (where hits are coming from)
|