Hit Counts for Resume1 Page
ID: 8474 Paul Ruffin
Statistics from 2004-01-10:18:13:39 to 2024-11-21 12:41:23
Total hits: 8861
Last 14 days containing hits:
2024-11-21 | 1 | |
2024-11-19 | 2 | |
2024-11-14 | 1 | |
2024-11-13 | 1 | |
2024-11-11 | 1 | |
2024-11-10 | 1 | |
2024-11-09 | 1 | |
2024-11-08 | 2 | |
2024-11-05 | 1 | |
2024-11-02 | 1 | |
2024-10-31 | 1 | |
2024-10-30 | 1 | |
2024-10-29 | 1 | |
2024-10-25 | 1 | |
2024-10-24 | 1 | |
2024-10-10 | 2 | |
2024-10-04 | 1 | |
2024-09-29 | 2 | |
2024-09-28 | 1 | |
2024-09-27 | 3 | |
2024-09-25 | 1 | |
2024-09-24 | 1 | |
2024-09-23 | 1 | |
2024-09-19 | 1 | |
2024-09-17 | 2 | |
2024-09-16 | 1 | |
2024-09-15 | 1 | |
2024-09-12 | 1 | |
By Month:
2024-11 | 12 | |
2024-10 | 8 | |
2024-09 | 29 | |
2024-08 | 20 | |
2024-07 | 6 | |
2024-06 | 17 | |
2024-05 | 8 | |
2024-04 | 7 | |
2024-03 | 7 | |
2024-02 | 8 | |
2024-01 | 7 | |
2023-12 | 4 | |
2023-11 | 8 | |
2023-10 | 11 | |
2023-09 | 8 | |
2023-08 | 17 | |
2023-07 | 10 | |
2023-06 | 8 | |
2023-05 | 13 | |
2023-04 | 9 | |
2023-03 | 7 | |
2023-02 | 13 | |
2023-01 | 12 | |
2022-12 | 14 | |
2022-11 | 12 | |
2022-10 | 14 | |
2022-09 | 13 | |
2022-08 | 15 | |
By Top Day:
2015-01-11 | 32 | |
2004-03-16 | 12 | |
2015-01-11 | 12 | |
2004-10-09 | 11 | |
2015-01-11 | 11 | |
2007-07-06 | 10 | |
2015-01-11 | 10 | |
2004-10-18 | 9 | |
2004-01-28 | 9 | |
2015-01-11 | 9 | |
2009-08-13 | 8 | |
2009-03-19 | 8 | |
2008-05-14 | 8 | |
2008-04-02 | 8 | |
2015-01-11 | 8 | |
2009-08-11 | 7 | |
2009-05-23 | 7 | |
Current month's referrers (where hits are coming from)
Previous month's referrers (where hits are coming from)
| 1 | |
none | 7 | |
|